Funds
Within the Helium range of funds, fund managers focus on diversified arbitrages strategies in Equity markets with the following priorities:

ABSOLUTE PERFORMANCE STRATEGY
WEAKLY CORRELATED TO EQUITY MARKETS
A SIGNIFICANT DIVERSIFICATION
WITHIN THE PORTFOLIOS
A RANGE OF FUNDS WITH
DIFFERENTIATED RISK PROFILES
HELIUM FUND | HELIUM OPPORTUNITES | HELIUM PERFORMANCE | HELIUM SELECTION | HELIUM INVEST | HELIUM ALPHA | |
---|---|---|---|---|---|---|
Strategy | Event Driven Equity | Event Driven Equity | Event Driven Equity | Event Driven Equity | Event Driven Credit | Long/Short Equity |
Volatility objective | below 2% | below 2% | 2% to 4% | 4% to 6% | 3% to 5% | 5% to 7% |
Recommended investment period | 3 years Min. | 3 years Min. | 3 years Min. | 3 years Min. | 3 years Min. | 5 years Min. |
Comparison element | ESTR | ESTR | ESTR | ESTR +2% | ESTR | ESTR |
Release date | Oct. 2005 | Sept. 2009 | May 2013 | Oct. 2014 | June 2019 | Sept. 2017 |
See all our funds |