Helium Invest has an absolute performance strategy and a low correlation to credit markets.
Launched in June 2019, the Helium Invest fund focuses on corporate events mainly through credit instruments.
As a means to diversify, the fund will also exploit opportunities in short dated bonds as well as in convertible bonds.
session | 3 years | 5 years | 10 years | Launch | |
---|---|---|---|---|---|
Accumulated Performance | 7.1% | 12.7% | - | - | 42.5% |
Annualized Performance | 7.1% | 4.1% | - | - | 8% |
% positive months | 92.3% | 73% | - | - | 82.1% |
Perf. Monthly Average | 0.5% | 0.3% | - | - | 0.6% |
Annualized Volatility | 1.9% | 2.9% | - | - | 2.9% |
Sharpe Ratio | 1.0 | -0.2 | - | - | 1.4 |
Drawdown Max | -2.2% | -5.7% | - | - | -5.7% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -1.19% | 0.03% | 0.44% | 0.27% | 1.02% | 0.24% | 1.08% | 0.66% | 1.10% | 0.43% | 1.01% | 5.21% | |
2023 | 2.48% | 0.06% | 0.54% | 0.92% | -0.02% | 0.55% | 0.32% | 0.26% | 0.62% | -1.14% | 2.03% | 1.90% | 8.80% |
2022 | -0.24% | 0.43% | -0.37% | -0.41% | -1.64% | -2.75% | 2.24% | 0.77% | -2.59% | -0.28% | 1.53% | 0.96% | -2.46% |
2021 | 1.70% | 1.80% | 0.84% | 1.22% | 1.37% | 1.21% | 0.62% | 0.31% | 1.22% | 0.25% | 0.41% | 1.32% | 12.97% |
2020 | 1.35% | 2.19% | 0.01% | 0.96% | 0.98% | 1.95% | 3.01% | 1.74% | 12.81% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
Inception | 08/05/2020 |
---|---|
Legal status | SICAV - UCITS |
Volatility target | 3 to 5% |
Recommended investment period | 3 years |
Liquidity / NAV | Daily |
Deadline | Every day before 5 pm CET |
Senior Manager | Philippe Saudreau |
Code ISIN | LU2113029172 |
Code Bloomberg | HEHIAUA LX |
SFDR | Article 8 |
Base currency | USD |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | USD 50 000 |
Management fees | 0.75% |
Performance fees | 10% High Water Mark |
Hurdle | SOFR |
Assignment result | Capitalization |