Funds
HELIUM INVEST - S
20/05/2022
Helium Invest has an objective to realize an absolute performance with a low correlation to equity markets.
Launched in June 2019, the Helium Invest fund focuses on corporate events mainly through credit instruments.
As a means to diversify, the fund will also exploit opportunities in short dated bonds as well as in convertible bonds.
SRRI
NET ASSET
VALUE
VALUE
1220.83 €
PERFORMANCE
MTD
MTD
-1.81%
AuM
202 Mios €
PERFORMANCE
YTD
YTD
-2.72%
EVOLUTION OF THE FUND
ESTR
NAV HI.PartS
KEY FIGURES (rolling year)
1 year | 3 years | Launch | |
---|---|---|---|
Accumulated Performance | 3.4% | - | 22.1% |
Annualized Performance | 3.4% | - | 7% |
% positive months | 69.2% | - | 80.6% |
Perf. Monthly Average | 0.3% | - | 0.6% |
Annualized Volatility | 2.2% | - | 4.4% |
Sharpe Ratio | 1.8 | - | 1.7 |
Drawdown Max | -3% | - | -9.9% |
PERFORMANCE SINCE INCEPTION IN %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.28% | 0.36% | -0.49% | -0.52% | -0.92% | ||||||||
2021 | 1.67% | 1.76% | 0.83% | 1.14% | 1.30% | 1.21% | 0.57% | 0.28% | 1.19% | 0.23% | 0.40% | 1.18% | 12.40% |
2020 | 0.86% | -0.09% | -8.36% | 2.71% | 1.61% | 2.37% | -0.10% | 1.00% | 1.00% | 1.90% | 2.92% | 1.56% | 7.08% |
2019 | 0.23% | 0.82% | 0.43% | 0.37% | 0.59% | 0.42% | 1.32% | 4.26% |
INFORMATION ELEMENTS
Inception | 07/06/2019 |
---|---|
FCP Structure | SICAV - UCITS |
Volatility objective | 3% to 5% |
Recommended investment period | 3 years minimum |
Liquidity / NAV | Weekly |
Deadline | Thursday before 5 pm CET |
Senior Manager | Henri Jeantet |
Code ISIN | LU1995645956 |
Code Bloomberg | HELINSE LX |
SFDR | Article 6 |
Base currency | EUR |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | EUR 100 000 |
Management fees | 0.65% |
Performance fees | 10% High Water Mark |
Hurdle | ESTR |
Assignment result | Capitalization |