Funds
HELIUM PERFORMANCE - B USD
25/05/2022
This fund implements the same strategies but with a more dynamic profile and a slightly higher leverage, Helium Performance has an objective to realize an absolute performance with a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.
SRRI
NET ASSET
VALUE
VALUE
1271.45 $
PERFORMANCE
MTD
MTD
-1.1%
AuM
1348 Mios €
PERFORMANCE
YTD
YTD
-2.2%
EVOLUTION OF THE FUND
ESTR
NAV HP.PartB USD
KEY FIGURES (rolling year)
1 year | 3 years | Launch | |
---|---|---|---|
Accumulated Performance | 0.8% | 12.4% | 27.1% |
Annualized Performance | 0.8% | 4% | 3.6% |
% positive months | 53.8% | 75.7% | 74.1% |
Perf. Monthly Average | 0.1% | 0.3% | 0.3% |
Annualized Volatility | 1.7% | 3.6% | 2.8% |
Sharpe Ratio | 0.4 | 0.9 | 1.2 |
Drawdown Max | -2.4% | -10.1% | -10.1% |
PERFORMANCE SINCE INCEPTION IN %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -0.09% | 0.18% | -0.51% | -1.11% | |||||||||
2021 | 0.85% | 1.03% | 0.63% | 1.00% | 1.18% | 0.38% | -0.09% | 0.27% | 0.95% | 0.65% | -0.05% | 0.54% | 7.59% |
2020 | 0.36% | -0.38% | -8.06% | 4.96% | 0.84% | 1.17% | 0.16% | 0.31% | 0.76% | -1.02% | 3.54% | 1.68% | 3.84% |
2019 | 1.13% | 0.28% | 0.42% | 0.56% | 0.21% | 0.05% | 0.39% | 0.16% | 0.14% | 0.52% | 0.43% | 1.01% | 5.43% |
2018 | 0.79% | -0.10% | -0.73% | -0.06% | 0.38% | 0.10% | -0.40% | 0.35% | -0.39% | -0.50% | 0.28% | -0.09% | -0.37% |
2017 | 0.46% | -0.19% | 0.59% | 0.88% | 0.79% | 0.42% | 0.35% | 0.23% | 0.38% | -0.31% | -0.75% | 0.35% | 3.23% |
2016 | 0.89% | 0.59% | 1.15% | 0.15% | 0.57% | 0.01% | 0.72% | 0.42% | 0.74% | -0.51% | 0.40% | 0.50% | 5.77% |
2015 | -0.69% | 1.30% | 0.36% | 0.50% | 1.46% |
INFORMATION ELEMENTS
Inception | 04/09/2015 |
---|---|
FCP Structure | SICAV - UCITS |
Volatility objective | 2 to 4% |
Recommended investment period | 3 years |
Liquidity / NAV | Daily |
Deadline | Every day before 5 pm CET |
Senior Manager | Xavier Morin |
Code ISIN | LU1272302263 |
Code Bloomberg | HFHPEBU LX |
SFDR | Article 6 |
Base currency | USD |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | USD 5 000 |
Management fees | 1.75% |
Performance fees | 20% High Water Mark |
Hurdle | SOFR |
Assignment result | Capitalization |