GOAL ABSOLUTE PERFORMANCE

FUNDS WITH DIFFERENTIATED RISK PROFILES

GOAL ABSOLUTE PERFORMANCE

GOAL ABSOLUTE PERFORMANCE

Funds

HELIUM PERFORMANCE - S

27/09/2023

This fund implements the same strategies but with a more dynamic profile and a slightly higher leverage, Helium Performance has an absolute performance strategy and a low correlation to equity markets.

The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.

A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.

NET ASSET
VALUE
1474.34
PERFORMANCE
MTD
0.32%
AuM of the fund +
AuM of the share class
1087 Mios
578 Mios
PERFORMANCE
YTD
3.54%

EVOLUTION OF THE FUND

ESTR
NAV HP.PartS

KEY FIGURES (rolling year)

1 year 3 years 5 years 10 years Launch
Accumulated Performance 6% 17.5% 19.6% 44.7% 47.4%
Annualized Performance 6% 5.5% 3.6% 3.8% 3.8%
% positive months 84.6% 73% 70.5% 70.8% 70.4%
Perf. Monthly Average 0.4% 0.5% 0.3% 0.3% 0.3%
Annualized Volatility 1.4% 2.1% 3.1% 2.8% 2.8%
Sharpe Ratio 2.5 2.5 1.2 1.3 1.3
Drawdown Max -0.5% -3.6% -10.5% -10.5% -10.5%

This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.

PERFORMANCE SINCE INCEPTION IN %

January February March April May June July August September October November December Ytd Perf%
2023 0.84% 0.32% 0.17% 0.51% -0.31% 0.56% 0.11% 0.96% 3.21%
2022 -0.08% 0.17% -0.74% -0.55% -0.92% -1.08% 0.78% 1.46% -0.79% 1.04% 0.79% 0.63% 0.65%
2021 0.90% 1.09% 0.68% 1.04% 1.25% 0.45% -0.11% 0.30% 1.02% 0.68% -0.03% 0.49% 8.03%
2020 0.24% -0.49% -8.40% 4.90% 0.84% 1.17% 0.15% 0.31% 0.75% -1.04% 3.57% 1.67% 3.14%
2019 1.21% 0.19% 0.35% 0.42% 0.05% -0.11% 0.20% -0.02% -0.04% 0.34% 0.34% 0.86% 3.85%
2018 0.76% -0.18% -0.98% -0.20% 0.35% -0.02% -0.60% 0.29% -0.65% -0.61% 0.12% -0.31% -2.03%
2017 0.42% -0.22% 0.57% 0.88% 0.79% 0.36% 0.29% 0.19% 0.35% -0.38% -0.85% 0.22% 2.66%
2016 0.98% 0.64% 1.21% 0.17% 0.65% 0.01% 0.72% 0.44% 0.76% -0.57% 0.42% 0.45% 6.03%
2015 0.66% 2.50% 0.44% 0.99% 0.84% -0.11% 0.19% -0.57% -0.86% 1.31% 0.42% 0.50% 6.45%
2014 0.12% 1.80% -0.91% -0.29% 0.90% 0.47% 0.51% -0.17% -0.04% -1.12% 1.16% 0.12% 2.54%
2013 0.66% -1.51% 1.48% -0.04% 1.30% 1.39% 0.46% 1.24% 5.04%

This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.

INFORMATION ELEMENTS

Inception 03/05/2013
FCP Structure SICAV - UCITS
Volatility objective 2 to 4%
Recommended investment period 3 years
Liquidity / NAV Daily
Deadline Every day before 17:00
Senior Manager Xavier Morin
Code ISIN LU0912262358
Code Bloomberg HFHPERS LX
SFDR Article 8
Base currency EUR
Domicile Luxembourg
Administrator CACEIS Bank Luxembourg
Auditor Deloitte & Touche
Minimum initial subscription EUR 100 000
Management fees 1.00%
Performance fees 15% High Water Mark
Hurdle ESTR
Assignment result Capitalisation

INVESTOR RELATIONS

Carl Dunning-Gribble
Head of sales and marketing
T: +331 42 56 56 28

Lindren Thanacoody
Investors Relations
T: +33 1 42 56 56 26

Julien Vanlerberghe, CFA
Investors Relations
T: +331 42 56 56 32

Bastien Perrin
Investors Relations
T: +331 42 56 93 15