GOAL ABSOLUTE PERFORMANCE

FUNDS WITH DIFFERENTIATED RISK PROFILES

GOAL ABSOLUTE PERFORMANCE

GOAL ABSOLUTE PERFORMANCE

Funds

HELIUM PERFORMANCE - A

31/05/2023

This fund implements the same strategies but with a more dynamic profile and a slightly higher leverage, Helium Performance has an absolute performance strategy and a low correlation to equity markets.

The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.

A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.

NET ASSET
VALUE
1379.33
PERFORMANCE
MTD
-0.29%
AuM of the fund +
AuM of the share class
1128 Mios
92 Mios
PERFORMANCE
YTD
1.44%

EVOLUTION OF THE FUND

ESTR
NAV HP.PartA

KEY FIGURES (rolling year)

1 year 3 years 5 years Launch
Accumulated Performance 4.2% 16.2% 14.2% 37.9%
Annualized Performance 4.2% 5.1% 2.7% 3.3%
% positive months 75% 72.2% 66.7% 68.3%
Perf. Monthly Average 0.3% 0.4% 0.2% 0.3%
Annualized Volatility 2.1% 2.1% 3.1% 2.8%
Sharpe Ratio 1.4 2.4 0.9 1.2
Drawdown Max -1.4% -3.7% -10.5% -10.5%

This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIIDs.

PERFORMANCE SINCE INCEPTION IN %

January February March April May June July August September October November December Ytd Perf%
2023 0.79% 0.30% 0.16% 0.48% -0.29% 1.44%
2022 -0.10% 0.15% -0.75% -0.57% -0.94% -1.09% 0.76% 1.44% -0.81% 1.02% 0.80% 0.58% 0.45%
2021 0.83% 1.01% 0.62% 0.96% 1.15% 0.41% -0.12% 0.26% 0.95% 0.63% -0.05% 0.45% 7.32%
2020 0.21% -0.49% -8.42% 4.89% 0.83% 1.16% 0.13% 0.29% 0.73% -1.06% 3.47% 1.55% 2.75%
2019 1.19% 0.17% 0.34% 0.41% 0.04% -0.14% 0.23% -0.04% -0.05% 0.27% 0.30% 0.79% 3.57%
2018 0.70% -0.18% -0.96% -0.22% 0.33% -0.04% -0.62% 0.28% -0.67% -0.63% 0.10% -0.33% -2.22%
2017 0.38% -0.22% 0.52% 0.81% 0.73% 0.32% 0.26% 0.17% 0.31% -0.37% -0.81% 0.19% 2.31%
2016 0.91% 0.59% 1.13% 0.14% 0.59% 0.00% 0.66% 0.40% 0.70% -0.55% 0.38% 0.41% 5.47%
2015 0.60% 2.34% 0.40% 0.91% 0.78% -0.12% 0.16% -0.55% -0.82% 1.22% 0.38% 0.45% 5.87%
2014 0.06% 1.67% -0.88% -0.30% 0.83% 0.41% 0.45% -0.19% -0.07% -1.07% 1.08% 0.12% 2.09%
2013 -1.58% 1.51% -0.10% 1.24% 1.27% 0.40% 1.15% 3.93%

This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIIDs.

INFORMATION ELEMENTS

Inception 31/05/2013
FCP Structure SICAV - UCITS
Volatility objective 2 to 4%
Recommended investment period 3 years
Liquidity / NAV Daily
Deadline Every day before 5 pm CET
Senior Manager Xavier Morin
Code ISIN LU0912261970
Code Bloomberg HFHPERA LX
SFDR Article 8
Base currency EUR
Domicile Luxembourg
Administrator CACEIS Bank Luxembourg
Auditor Deloitte & Touche
Minimum initial subscription EUR 50 000
Management fees 1.25%
Performance fees 20% High Water Mark
Hurdle ESTR
Assignment result Capitalization

INVESTOR RELATIONS

Carl Dunning-Gribble
Head of sales and marketing
T: +331 42 56 56 28

Lindren Thanacoody
Investors Relations
T: +33 1 42 56 56 26

Julien Vanlerberghe, CFA
Investors Relations
T: +331 42 56 56 32

Bastien Perrin
Investors Relations
T: +331 42 56 93 15