Funds
HELIUM SELECTION - B
29/11/2019
This fund exploits the same strategies but through a higher leverage and hence adopts a higher risk profile, Helium Selection has an objective to realize an absolute performance with a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.
SRRI
NET ASSET
VALUE
VALUE
1204.79 €
PERFORMANCE
YTD
YTD
3.94%
AuM
400 Mios €
EVOLUTION OF THE FUND
Libor 1 month
NAV HS.PartB
KEY FIGURES (rolling year)
1 year | 3 years | Launch | |
---|---|---|---|
Accumulated Performance | 3.4% | 3.6% | 20.5% |
Annualized Performance | 3.4% | 1.2% | 3.7% |
% positive months | 66.7% | 61.1% | 62.9% |
Perf. Monthly Average | 0.3% | 0.1% | 0.3% |
Annualized Volatility | 2.6% | 3.2% | 3.8% |
Sharpe Ratio | 1.5 | 0.5 | 1.1 |
Drawdown Max | -0.9% | -6.8% | -6.8% |
RoMAD | 3.7 | 0.2 | 0.5 |
PERFORMANCE SINCE INCEPTION IN %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1.26% | 0.70% | 0.30% | 0.75% | 0.06% | -0.32% | 0.39% | -0.27% | -0.17% | 0.56% | 0.62% | 3.94% | |
2018 | 1.21% | -0.19% | -2.03% | -0.74% | 0.79% | -0.32% | -0.92% | 0.71% | -1.32% | -2.00% | 0.77% | -0.54% | -4.56% |
2017 | 0.80% | -0.50% | 0.87% | 1.30% | 1.11% | 0.32% | 0.47% | 0.18% | 0.57% | -0.71% | -1.18% | 0.22% | 3.48% |
2016 | 1.82% | 1.20% | 2.02% | 0.23% | 1.02% | -0.11% | 1.25% | 0.80% | 1.14% | -0.99% | 0.83% | 0.65% | 10.28% |
2015 | 1.01% | 3.95% | -0.09% | 1.40% | 1.11% | -0.03% | -0.28% | -1.26% | -1.58% | 2.08% | 0.52% | 0.69% | 7.64% |
2014 | -2.04% | 2.38% | -1.42% | -1.13% |
INFORMATION ELEMENTS
Inception | 26/09/2014 |
---|---|
Volatility objective | 4% to 6% |
Comparison element | Libor EUR 1 month + 2% |
Recommended investment period | 3 years minimum |
Liquidity / NAV | Weekly |
Deadline | Thursday before 5 pm CET |
Senior Manager | Xavier Morin |
Code ISIN | LU1112771503 |
Code Bloomberg | HFHSELB LX |
FCP Structure | SICAV - UCITS |
---|---|
Base currency | EUR |
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | EUR 5 000 |
Management fees | 1.75% |
Performance fees | 20% High Water Mark |
Assignment result | Capitalization |