Event Driven Equity - UCITS
Actively investing in equity markets in Europe and North America during corporate events and corporate actions while maintaining a low level of volatility.
Managed on a common base of positions, the Helium Fund, Helium Performance, and Helium Selection funds are distinguished by different levels of volatility
HELIUM FUND
| Strategy | Event Driven Equity |
|---|---|
| Volatility target | below 2% |
| Recommended investment period | 3 years Min. |
| Inception | Oct. 2005 |
HELIUM PERFORMANCE
| Strategy | Event Driven Equity |
|---|---|
| Volatility target | 2% to 4% |
| Recommended investment period | 3 years Min. |
| Inception | May 2013 |
HELIUM SELECTION
| Strategy | Event Driven Equity |
|---|---|
| Volatility target | 4% to 6% |
| Recommended investment period | 3 years Min. |
| Inception | Oct. 2014 |
Event Driven Credit - UCITS
Actively investing in bonds and convertible bonds in Europe with a preference for short-term maturity securities.
HELIUM INVEST
| Strategy | Event Driven Credit |
|---|---|
| Volatility target | 3% to 5% |
| Recommended investment period | 3 years Min. |
| Inception | June 2019 |
