This fund implements the same strategies but with a more dynamic profile and a slightly higher leverage, Helium Performance has an absolute performance strategy and a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Performance adheres to strict risk management constraints.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 4% | 7.6% | 19.6% | - | 21.5% |
| Annualized Performance | 4% | 2.5% | 3.7% | - | 2.8% |
| % positive months | 100% | 78.4% | 72.1% | - | 70.9% |
| Perf. Monthly Average | 0.3% | 0.2% | 0.3% | - | 0.2% |
| Annualized Volatility | 1.8% | 1.4% | 1.9% | - | 2.7% |
| Sharpe Ratio | 2.0 | 1.6 | 1.9 | - | 1.0 |
| Drawdown Max | -1.4% | -1.4% | -3.6% | - | -10.3% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.30% | 0.38% | 0.14% | 0.03% | 0.99% | 0.69% | 0.30% | 0.17% | 0.43% | 3.47% | |||
| 2024 | -0.78% | -0.14% | 0.18% | 0.07% | 0.34% | -0.27% | 0.51% | 0.17% | -0.31% | 0.08% | 0.10% | 0.31% | 0.25% |
| 2023 | 0.62% | 0.11% | -0.05% | 0.21% | -0.57% | 0.23% | -0.19% | 0.58% | 0.06% | -0.40% | 0.72% | 0.63% | 1.97% |
| 2022 | -0.06% | 0.19% | -0.74% | -0.54% | -0.92% | -1.12% | 0.77% | 1.47% | -0.86% | 0.94% | 0.65% | 0.50% | 0.24% |
| 2021 | 0.92% | 1.14% | 0.70% | 1.07% | 1.28% | 0.45% | -0.09% | 0.32% | 1.06% | 0.70% | -0.02% | 0.55% | 8.38% |
| 2020 | 0.24% | -0.49% | -8.54% | 4.85% | 0.85% | 1.17% | 0.18% | 0.33% | 0.75% | -1.01% | 3.70% | 1.65% | 3.12% |
| 2019 | 1.01% | 0.16% | 0.28% | 0.53% | 0.03% | -0.12% | 0.20% | -0.03% | -0.04% | 0.36% | 0.37% | 0.84% | 3.66% |
| 2018 | -0.30% | -0.59% | 0.11% | -0.34% | -1.11% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 12/09/2018 |
|---|---|
| Legal status | SICAV - UCITS |
| Volatility target | 2 to 4% |
| Recommended investment period | 3 years |
| Liquidity / NAV | Daily |
| Deadline | Every day before 5 pm CET |
| Senior Manager | Xavier Morin |
| Code ISIN | LU1734046623 |
| Code Bloomberg | HFHPEEJ LX |
| SFDR | Article 8 |
| Base currency | JPY |
|---|---|
| Domicile | Luxembourg |
| Administrator | CACEIS Bank Luxembourg Branch |
| Auditor | Deloitte Audit |
| Minimum initial subscription | JPY 50 000 000 |
| Management fees | 1.25% |
| Performance fees | 15% High Water Mark |
| Hurdle | TONAR |
| Assignment result | Capitalization |
