This fund exploits the same strategies but through a higher leverage and hence adopts a higher risk profile, Helium Selection has an absolute performance strategy and a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 7.3% | 22.2% | 50.4% | 75.6% | 86.1% |
| Annualized Performance | 7.3% | 6.9% | 8.5% | 5.8% | 5.8% |
| % positive months | 100% | 88.9% | 85% | 76.7% | 74.4% |
| Perf. Monthly Average | 0.6% | 0.6% | 0.7% | 0.5% | 0.5% |
| Annualized Volatility | 2.9% | 2.1% | 2.5% | 4.1% | 4.2% |
| Sharpe Ratio | 1.7 | 1.8 | 2.7 | 1.3 | 1.2 |
| Drawdown Max | -2.4% | -2.4% | -3.7% | -16.4% | -16.4% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.02% | 0.67% | 0.49% | 0.28% | 1.55% | 1.15% | 0.69% | 0.30% | 0.83% | 0.52% | 6.68% | ||
| 2024 | -0.29% | 0.31% | 0.70% | 0.68% | 0.89% | -0.35% | 1.15% | 0.67% | -0.51% | 0.53% | 0.19% | 0.39% | 4.43% |
| 2023 | 1.07% | 0.45% | 0.16% | 0.56% | -0.24% | 0.62% | 0.30% | 0.97% | 0.39% | 0.19% | 1.31% | 1.24% | 7.24% |
| 2022 | 0.15% | 0.25% | -0.65% | -0.58% | -0.88% | -1.14% | 1.20% | 1.52% | -0.82% | 1.68% | 1.13% | 1.16% | 2.99% |
| 2021 | 1.47% | 1.99% | 0.69% | 1.24% | 1.36% | 0.75% | 0.17% | 0.44% | 1.50% | 0.97% | 0.15% | 0.61% | 11.93% |
| 2020 | 0.31% | -0.59% | -12.82% | 9.14% | 1.45% | 2.21% | 0.11% | 0.54% | 1.02% | -2.04% | 6.09% | 2.90% | 6.99% |
| 2019 | 1.30% | 0.73% | 0.35% | 0.79% | 0.11% | -0.28% | 0.44% | -0.22% | -0.13% | 0.61% | 0.66% | 1.56% | 6.08% |
| 2018 | 1.26% | -0.14% | -1.92% | -0.68% | 0.85% | -0.24% | -0.86% | 0.78% | -1.26% | -1.95% | 0.84% | -0.47% | -3.78% |
| 2017 | 0.85% | -0.44% | 0.92% | 1.35% | 1.16% | 0.38% | 0.51% | 0.23% | 0.63% | -0.66% | -1.35% | 0.30% | 3.93% |
| 2016 | 1.87% | 1.25% | 2.07% | 0.30% | 1.05% | -0.06% | 1.31% | 0.85% | 1.21% | -0.94% | 0.88% | 0.71% | 10.96% |
| 2015 | 0.94% | 4.11% | -0.04% | 1.46% | 1.16% | 0.02% | -0.22% | -1.22% | -1.53% | 2.14% | 0.56% | 0.75% | 8.31% |
| 2014 | -1.95% | 2.43% | -1.33% | -0.91% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 26/09/2014 |
|---|---|
| Legal status | SICAV - UCITS |
| Volatility target | 4% to 6% |
| Recommended investment period | 3 years minimum |
| Liquidity / NAV | Daily |
| Deadline | Every day before 5 pm CET |
| Senior Manager | Xavier Morin |
| Code ISIN | LU1112771255 |
| Code Bloomberg | HFHSELA LX |
| SFDR | Article 8 |
| Base currency | EUR |
|---|---|
| Domicile | Luxembourg |
| Administrator | CACEIS Bank Luxembourg Branch |
| Auditor | Deloitte & Touche |
| Minimum initial subscription | EUR 50 000 |
| Management fees | 1.25% |
| Performance fees | 20% High Water Mark |
| Hurdle | ESTR |
| Annual Investor Protection Threshold | +2% |
| Assignment result | Capitalization |
