Déclinaison des fonds existants avec un profil plus dynamique, Helium Selection a pour a pour stratégie de réaliser une performance absolue et faiblement corrélée aux marchés actions.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 7.2% | 20% | 40.8% | 66.6% | 76.1% |
| Annualized Performance | 7.2% | 6.3% | 7.1% | 5.2% | 5.2% |
| % positive months | 100% | 89.2% | 85.2% | 76.9% | 73.9% |
| Perf. Monthly Average | 0.5% | 0.5% | 0.6% | 0.4% | 0.4% |
| Annualized Volatility | 2.9% | 2.2% | 2.4% | 4.1% | 4.2% |
| Sharpe Ratio | 1.7 | 1.5 | 2.3 | 1.1 | 1.1 |
| Drawdown Max | -2.5% | -2.5% | -3.9% | -16.8% | -16.8% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.03% | 0.70% | 0.46% | 0.23% | 1.53% | 1.12% | 0.65% | 0.26% | 0.79% | 0.48% | 6.41% | ||
| 2024 | -0.33% | 0.26% | 0.65% | 0.63% | 0.84% | -0.39% | 1.11% | 0.63% | -0.55% | 0.48% | 0.14% | 0.34% | 3.86% |
| 2023 | 1.03% | 0.42% | 0.13% | 0.53% | -0.33% | 0.61% | 0.22% | 0.99% | 0.36% | 0.08% | 1.36% | 1.20% | 6.77% |
| 2022 | 0.11% | 0.22% | -0.72% | -0.63% | -0.93% | -1.19% | 1.15% | 1.47% | -0.86% | 1.64% | 1.11% | 1.21% | 2.54% |
| 2021 | 1.44% | 1.95% | 0.65% | 1.20% | 1.32% | 0.71% | 0.14% | 0.40% | 1.46% | 0.94% | 0.11% | 0.58% | 11.44% |
| 2020 | 0.28% | -0.64% | -12.86% | 9.09% | 1.41% | 2.16% | 0.07% | 0.50% | 0.98% | -2.09% | 6.14% | 2.86% | 6.53% |
| 2019 | 1.26% | 0.70% | 0.30% | 0.75% | 0.06% | -0.32% | 0.39% | -0.27% | -0.17% | 0.56% | 0.62% | 1.60% | 5.60% |
| 2018 | 1.21% | -0.19% | -2.03% | -0.74% | 0.79% | -0.32% | -0.92% | 0.71% | -1.32% | -2.00% | 0.77% | -0.54% | -4.56% |
| 2017 | 0.80% | -0.50% | 0.87% | 1.30% | 1.11% | 0.32% | 0.47% | 0.18% | 0.57% | -0.71% | -1.18% | 0.22% | 3.48% |
| 2016 | 1.82% | 1.20% | 2.02% | 0.23% | 1.02% | -0.11% | 1.25% | 0.80% | 1.14% | -0.99% | 0.83% | 0.65% | 10.28% |
| 2015 | 1.01% | 3.95% | -0.09% | 1.40% | 1.11% | -0.03% | -0.28% | -1.26% | -1.58% | 2.08% | 0.52% | 0.69% | 7.64% |
| 2014 | -2.04% | 2.38% | -1.42% | -1.13% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 26/09/2014 |
|---|---|
| Legal status | SICAV - UCITS |
| Volatility target | 4% to 6% |
| Recommended investment period | 3 years minimum |
| Liquidity / NAV | Daily |
| Deadline | Every day before 5 pm CET |
| Senior Manager | Xavier Morin |
| Code ISIN | LU1112771503 |
| Code Bloomberg | HFHSELB LX |
| SFDR | Article 8 |
| Base currency | EUR |
|---|---|
| Domicile | Luxembourg |
| Administrator | CACEIS Bank Luxembourg Branch |
| Auditor | Deloitte & Touche |
| Minimum initial subscription | EUR 5 000 |
| Management fees | 1.75% |
| Performance fees | 20% High Water Mark |
| Hurdle | ESTR |
| Annual Investor Protection Threshold | +2% |
| Assignment result | Capitalization |
