Syquant’s historical fund with a “very low volatility” profile, Helium Fund has an absolute performance strategy and a low correlation to equity markets.
The fund focuses on merger arbitrage and other event driven strategies across both Europe and North America.
A highly diversified portfolio, the Helium Fund adheres to strict risk management constraints.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 5.2% | 13.7% | 20.8% | 26.8% | 27.8% |
| Annualized Performance | 5.2% | 4.4% | 3.8% | 2.4% | 2.4% |
| % positive months | 100% | 88.9% | 83.3% | 75% | 74.8% |
| Perf. Monthly Average | 0.4% | 0.4% | 0.3% | 0.2% | 0.2% |
| Annualized Volatility | 1.4% | 1.2% | 1.4% | 1.6% | 1.6% |
| Sharpe Ratio | 1.9 | 1.1 | 1.6 | 1.3 | 1.1 |
| Drawdown Max | -0.9% | -1% | -3.5% | -6.6% | -6.7% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.62% | 0.48% | 0.17% | 0.07% | 0.72% | 0.61% | 0.27% | 0.18% | 0.32% | 3.48% | |||
| 2024 | -0.49% | 0.14% | 0.24% | 0.21% | 0.54% | 0.23% | 0.67% | 0.35% | 0.10% | 0.37% | 0.36% | 0.55% | 3.32% |
| 2023 | 0.65% | 0.21% | 0.12% | 0.40% | -0.38% | 0.43% | -0.04% | 0.61% | 0.36% | -0.29% | 1.01% | 0.80% | 3.94% |
| 2022 | -0.04% | 0.17% | -0.75% | -0.56% | -0.89% | -0.90% | 0.69% | 1.00% | -0.79% | 0.46% | 0.72% | 0.86% | -0.04% |
| 2021 | 0.41% | 0.50% | 0.46% | 0.57% | 0.98% | 0.42% | 0.16% | 0.14% | 0.59% | 0.31% | 0.07% | 0.19% | 4.89% |
| 2020 | 0.32% | -0.29% | -5.43% | 2.98% | 0.61% | 0.60% | 0.10% | 0.19% | 0.36% | -0.41% | 1.90% | 0.97% | 1.69% |
| 2019 | 0.70% | 0.24% | 0.13% | 0.31% | -0.07% | -0.01% | 0.26% | -0.03% | 0.14% | 0.20% | 0.22% | 0.44% | 2.54% |
| 2018 | 0.41% | -0.18% | -0.62% | -0.20% | 0.27% | -0.02% | -0.41% | 0.02% | -0.18% | -0.33% | 0.36% | -0.06% | -0.95% |
| 2017 | 0.03% | -0.08% | 0.16% | 0.38% | 0.32% | 0.34% | 0.12% | -0.01% | 0.16% | -0.20% | -0.37% | 0.06% | 0.91% |
| 2016 | 0.75% | 0.38% | 0.49% | 0.16% | 0.34% | 0.01% | 0.34% | 0.13% | 0.33% | -0.19% | 0.18% | 0.17% | 3.14% |
| 2015 | 0.35% | 0.06% | 0.25% | 0.06% | -0.62% | 0.71% | -0.14% | 0.66% | 1.31% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 24/04/2015 |
|---|---|
| Legal status | SICAV - UCITS |
| Volatility target | Below 2% |
| Recommended investment period | 3 years minimum |
| Liquidity / NAV | Daily |
| Deadline | Every day before 5 pm CET |
| Senior Manager | Henri Jeantet |
| Code ISIN | LU0912261624 |
| Code Bloomberg | HELIUMB LX |
| SFDR | Article 8 |
| Base currency | EUR |
|---|---|
| Domicile | Luxembourg |
| Administrator | CACEIS Bank Luxembourg Branch |
| Auditor | Deloitte Audit |
| Minimum initial subscription | EUR 5 000 |
| Management fees | 1.75% |
| Performance fees | 15% High Water Mark |
| Hurdle | ESTR |
| Assignment result | Capitalization |
