The fund combines all M&A and Event Driven strategies (both equity and credit) with a very opportunistic approach. Applying higher leverage and higher weightings on certain “strong conviction” trades. As a Non-UCITS fund, this fund does not comply with the UCITS limits (e.g. maximum 10% position level, 5% & 40% rule etc.) but diversification with a large number of positions and risk management remain key factors in the management of this fund.
This fund is restricted to “qualified” or “professional” investors only.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 22.4% | - | - | - | 29.8% |
| Annualized Performance | 22.4% | - | - | - | 15% |
| % positive months | 91.7% | - | - | - | 78.3% |
| Perf. Monthly Average | 1.7% | - | - | - | 1.2% |
| Annualized Volatility | 7.1% | - | - | - | 6.4% |
| Sharpe Ratio | 2.8 | - | - | - | 1.9 |
| Drawdown Max | -4.1% | - | - | - | -4.1% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.37% | 2.41% | 1.10% | -4.10% | 3.42% | 3.95% | 2.50% | 0.54% | 2.49% | 14.30% | |||
| 2024 | -1.04% | -0.45% | 0.86% | 0.74% | 1.66% | -1.10% | 3.13% | 1.02% | -0.79% | 2.51% | 1.72% | 2.72% | 11.41% |
| 2023 | 0.11% | 1.82% | 1.93% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 17/11/2023 |
|---|---|
| Legal status | ICAV - Non UCITS |
| Volatility target | 8-10% |
| Recommended investment period | 3 years |
| Liquidity / NAV | Monthly |
| Deadline | Subscriptions: seven days before the end of the month 3PM (Irish time), Redemptions: thirty days before the end of the month 3PM (Irish time) |
| Senior Manager | Xavier Morin |
| Code ISIN | IE000LX8WC01 |
| Code Bloomberg | HGDZEUR ID |
| SFDR | 6 |
| Base currency | EUR |
|---|---|
| Domicile | Ireland |
| Administrator | CACEIS Bank Ireland Branch |
| Auditor | Deloitte |
| Minimum initial subscription | EUR 50,000,000 |
| Management fees | 0.75% |
| Performance fees | 12.50% |
| Hurdle | ESTR |
| Assignment result | Capitalisation |
