The fund combines all M&A and Event Driven strategies (both equity and credit) with a very opportunistic approach. Applying higher leverage and higher weightings on certain “strong conviction” trades. As a Non-UCITS fund, this fund does not comply with the UCITS limits (e.g. maximum 10% position level, 5% & 40% rule etc.) but diversification with a large number of positions and risk management remain key factors in the management of this fund.
This fund is restricted to “qualified” or “professional” investors only.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 21% | - | - | - | 31.5% |
| Annualized Performance | 21% | - | - | - | 15% |
| % positive months | 91.7% | - | - | - | 75% |
| Perf. Monthly Average | 1.6% | - | - | - | 1.2% |
| Annualized Volatility | 6.6% | - | - | - | 5.9% |
| Sharpe Ratio | 2.5 | - | - | - | 1.7 |
| Drawdown Max | -3.7% | - | - | - | -3.7% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.40% | 2.30% | 1.13% | -3.65% | 3.35% | 3.84% | 2.49% | 0.65% | 2.44% | 1.14% | 1.48% | 17.65% | |
| 2024 | -0.92% | -0.33% | 0.81% | 0.72% | 1.57% | -0.96% | 2.91% | 1.01% | -0.67% | 2.80% | 1.69% | 2.62% | 11.73% |
| 2023 | -0.85% | 2.38% | 1.51% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 17/11/2023 |
|---|---|
| Legal status | ICAV - Non UCITS |
| Volatility target | 8-10% |
| Recommended investment period | 3 years |
| Liquidity / NAV | Monthly |
| Deadline | Subscriptions: seven days before the end of the month 3PM (Irish time), Redemptions: thirty days before the end of the month 3PM (Irish time) |
| Senior Manager | Xavier Morin |
| Code ISIN | IE000L73FFV8 |
| Code Bloomberg | HGDAGBP ID |
| SFDR | 6 |
| Base currency | GBX |
|---|---|
| Domicile | Ireland |
| Administrator | CACEIS Bank Ireland Branch |
| Auditor | Deloitte |
| Minimum initial subscription | GBP100 000 |
| Management fees | 1.25% |
| Performance fees | 20% |
| Hurdle | SONIA |
| Assignment result | Capitalisation |
