The fund combines all M&A and Event Driven strategies (both equity and credit) with a very opportunistic approach. Applying higher leverage and higher weightings on certain “strong conviction” trades. As a Non-UCITS fund, this fund does not comply with the UCITS limits (e.g. maximum 10% position level, 5% & 40% rule etc.) but diversification with a large number of positions and risk management remain key factors in the management of this fund.
This fund is restricted to “qualified” or “professional” investors only.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 23.1% | - | - | - | 35.5% |
| Annualized Performance | 23.1% | - | - | - | 16.8% |
| % positive months | 91.7% | - | - | - | 79.2% |
| Perf. Monthly Average | 1.8% | - | - | - | 1.3% |
| Annualized Volatility | 7.2% | - | - | - | 6.2% |
| Sharpe Ratio | 2.6 | - | - | - | 1.9 |
| Drawdown Max | -4% | - | - | - | -4% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.44% | 2.45% | 1.23% | -3.96% | 3.84% | 4.38% | 2.58% | 1.03% | 2.60% | 1.13% | 1.60% | 19.64% | |
| 2024 | -0.94% | -0.33% | 0.90% | 0.79% | 1.72% | -0.98% | 3.15% | 1.12% | -0.68% | 2.75% | 1.75% | 2.74% | 12.54% |
| 2023 | 0.59% | 1.62% | 2.21% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 17/11/2023 |
|---|---|
| Legal status | ICAV - Non UCITS |
| Volatility target | 8-10% |
| Recommended investment period | 3 years |
| Liquidity / NAV | Monthly |
| Deadline | Subscriptions: seven days before the end of the month 3PM (Irish time), Redemptions: thirty days before the end of the month 3PM (Irish time) |
| Senior Manager | Xavier Morin |
| Code ISIN | IE000C0OR9F9 |
| Code Bloomberg | HGDSUSD ID |
| SFDR | 6 |
| Base currency | USD |
|---|---|
| Domicile | Ireland |
| Administrator | CACEIS Bank Ireland Branch |
| Auditor | Deloitte |
| Minimum initial subscription | USD 100 000 |
| Management fees | 1% |
| Performance fees | 15% |
| Hurdle | SOFR |
| Assignment result | Capitalisation |
