The fund combines all M&A and Event Driven strategies (both equity and credit) with a very opportunistic approach. Applying higher leverage and higher weightings on certain “strong conviction” trades. As a Non-UCITS fund, this fund does not comply with the UCITS limits (e.g. maximum 10% position level, 5% & 40% rule etc.) but diversification with a large number of positions and risk management remain key factors in the management of this fund.
This fund is restricted to “qualified” or “professional” investors only.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 23.1% | - | - | - | 31.1% | 
| Annualized Performance | 23.1% | - | - | - | 15.6% | 
| % positive months | 91.7% | - | - | - | 78.3% | 
| Perf. Monthly Average | 1.8% | - | - | - | 1.2% | 
| Annualized Volatility | 6.8% | - | - | - | 6% | 
| Sharpe Ratio | 2.7 | - | - | - | 1.8 | 
| Drawdown Max | -3.8% | - | - | - | -3.8% | 
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.36% | 2.31% | 1.16% | -3.75% | 3.65% | 3.93% | 2.20% | 0.72% | 2.45% | 14.71% | |||
| 2024 | -0.89% | -0.32% | 0.83% | 0.73% | 1.59% | -0.94% | 2.95% | 1.04% | -0.65% | 2.85% | 1.69% | 2.64% | 12.01% | 
| 2023 | 0.58% | 1.47% | 2.06% | 
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 17/11/2023 | 
|---|---|
| Legal status | ICAV - Non UCITS | 
| Volatility target | 8-10% | 
| Recommended investment period | 3 years | 
| Liquidity / NAV | Monthly | 
| Deadline | Subscriptions: seven days before the end of the month 3PM (Irish time), Redemptions: thirty days before the end of the month 3PM* (Irish time) | 
| Senior Manager | Xavier Morin | 
| Code ISIN | IE0009Y92P70 | 
| Code Bloomberg | HGDAUSD ID | 
| SFDR | 6 | 
| Base currency | USD | 
|---|---|
| Domicile | Ireland | 
| Administrator | CACEIS Bank Ireland Branch | 
| Auditor | Deloitte | 
| Minimum initial subscription | USD 100 000 | 
| Management fees | 1.25% | 
| Performance fees | 20% | 
| Hurdle | SOFR | 
| Assignment result | Capitalisation | 
