The fund combines all M&A and Event Driven strategies (both equity and credit) with a very opportunistic approach. Applying higher leverage and higher weightings on certain “strong conviction” trades. As a Non-UCITS fund, this fund does not comply with the UCITS limits (e.g. maximum 10% position level, 5% & 40% rule etc.) but diversification with a large number of positions and risk management remain key factors in the management of this fund.
This fund is restricted to “qualified” or “professional” investors only.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 23.4% | - | - | - | 36.3% |
| Annualized Performance | 23.4% | - | - | - | 17.1% |
| % positive months | 91.7% | - | - | - | 79.2% |
| Perf. Monthly Average | 1.8% | - | - | - | 1.3% |
| Annualized Volatility | 7.3% | - | - | - | 6.3% |
| Sharpe Ratio | 2.6 | - | - | - | 1.9 |
| Drawdown Max | -4.1% | - | - | - | -4.1% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.50% | 2.54% | 1.27% | -4.05% | 3.94% | 4.30% | 2.67% | 0.79% | 2.69% | 1.22% | 17.91% | ||
| 2024 | -0.95% | -0.32% | 0.94% | 0.83% | 1.79% | -0.99% | 3.27% | 1.18% | -0.68% | 2.72% | 1.81% | 2.80% | 12.98% |
| 2023 | 0.59% | 1.70% | 2.30% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 17/11/2023 |
|---|---|
| Legal status | ICAV - Non UCITS |
| Volatility target | 8-10% |
| Recommended investment period | 3 years |
| Liquidity / NAV | Monthly |
| Deadline | Subscriptions: seven days before the end of the month 3PM (Irish time), Redemptions: thirty days before the end of the month 3PM (Irish time) |
| Senior Manager | Xavier Morin |
| Code ISIN | IE00051L3UF5 |
| Code Bloomberg | HGDZUSD ID |
| SFDR | 6 |
| Base currency | USD |
|---|---|
| Domicile | Ireland |
| Administrator | CACEIS Bank Ireland Branch |
| Auditor | Deloitte |
| Minimum initial subscription | USD 50 000 000 |
| Management fees | 0.75% |
| Performance fees | 12.50% |
| Hurdle | SOFR |
| Assignment result | Capitalisation |
