The fund combines all M&A and Event Driven strategies (both equity and credit) with a very opportunistic approach. Applying higher leverage and higher weightings on certain “strong conviction” trades. As a Non-UCITS fund, this fund does not comply with the UCITS limits (e.g. maximum 10% position level, 5% & 40% rule etc.) but diversification with a large number of positions and risk management remain key factors in the management of this fund.
This fund is restricted to “qualified” or “professional” investors only.
| session | 3 years | 5 years | 10 years | Launch | |
|---|---|---|---|---|---|
| Accumulated Performance | 20% | - | - | - | 29.9% |
| Annualized Performance | 20% | - | - | - | 14.3% |
| % positive months | 91.7% | - | - | - | 79.2% |
| Perf. Monthly Average | 1.5% | - | - | - | 1.1% |
| Annualized Volatility | 7.3% | - | - | - | 6.2% |
| Sharpe Ratio | 2.4 | - | - | - | 1.8 |
| Drawdown Max | -4.3% | - | - | - | -4.3% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
| January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.32% | 2.30% | 1.07% | -4.30% | 3.63% | 3.86% | 2.42% | 0.52% | 2.41% | 1.01% | 1.43% | 16.56% | |
| 2024 | -1.02% | -0.41% | 0.78% | 0.70% | 1.59% | -1.08% | 3.02% | 0.97% | -0.79% | 2.51% | 1.67% | 2.66% | 11.01% |
| 2023 | 0.11% | 1.75% | 1.86% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
| Inception | 17/11/2023 |
|---|---|
| Legal status | ICAV - Non UCITS |
| Volatility target | 8-10% |
| Recommended investment period | 3 years |
| Liquidity / NAV | Monthly |
| Deadline | Subscriptions: seven days before the end of the month 3PM (Irish time), Redemptions: thirty days before the end of the month 3PM (Irish time) |
| Senior Manager | Xavier Morin |
| Code ISIN | IE000F31HWX5 |
| Code Bloomberg | HGDSEUR ID |
| SFDR | 6 |
| Base currency | EUR |
|---|---|
| Domicile | Ireland |
| Administrator | CACEIS Bank Ireland Branch |
| Auditor | Deloitte |
| Minimum initial subscription | EUR 100 000 |
| Management fees | 1% |
| Performance fees | 15% |
| Hurdle | ESTR |
| Assignment result | Capitalisation |
