Launched in September 2017, the Helium Alpha fund relies on a quantitative equity long/short hybrid strategy, also called Quantamental which combines quantitative and fundamental portfolio management approaches.
Invested in Europe, Helium Alpha is an absolute performance fund moderately correlated with the equity markets.
1 year | 3 years | 5 years | 10 years | Launch | |
---|---|---|---|---|---|
Accumulated Performance | 7% | 12.5% | - | - | 15.4% |
Annualized Performance | 7% | 4% | - | - | 3.4% |
% positive months | 58.3% | 58.3% | - | - | 55.8% |
Perf. Monthly Average | 0.5% | 0.3% | - | - | 0.3% |
Annualized Volatility | 4.4% | 4.6% | - | - | 4.9% |
Sharpe Ratio | 0.4 | 0.1 | - | - | 0.2 |
Drawdown Max | -1.6% | -3.5% | - | - | -5.8% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Performances since inception in %
January | February | March | April | May | June | July | August | September | October | November | December | Ytd Perf% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.46% | 0.94% | 2.97% | -0.59% | 0.82% | 0.45% | -0.93% | 1.26% | 4.51% | ||||
2023 | -1.65% | -1.32% | 0.94% | 0.00% | -0.22% | 1.16% | -0.72% | -0.03% | -0.42% | 2.63% | -0.79% | 0.41% | -0.08% |
2022 | -1.48% | 0.39% | 2.18% | -0.58% | -1.01% | 2.01% | 1.18% | 1.07% | 0.27% | 1.06% | -0.26% | 0.26% | 5.13% |
2021 | 1.29% | 0.86% | 3.18% | 1.56% | 1.94% | -0.68% | 1.37% | -1.09% | 1.51% | 0.13% | -0.49% | 1.55% | 11.62% |
2020 | -0.53% | -0.62% | 0.71% | -1.26% | 0.15% | -1.40% | -1.82% | -1.14% | -5.78% |
This is a marketing communication. Past performance is no guarantee of future performance. The investment presents a risk of capital loss. Before any investment, please refer to the risks and various costs of each share class available in the prospectus and the KIDs.
Information elements
Inception | 08/05/2020 |
---|---|
Legal status | SICAV - UCITS |
Volatility target | 5% - 7% |
Recommended investment period | 5 years |
Liquidity / NAV | Weekly |
Deadline | Thursday before 5 pm CET |
Senior Manager | Olivier Leymarie |
Code ISIN | LU2113028521 |
Code Bloomberg | HEHAAUA LX |
SFDR | Article 8 |
Base currency | USD |
---|---|
Domicile | Luxembourg |
Administrator | CACEIS Bank Luxembourg |
Auditor | Deloitte & Touche |
Minimum initial subscription | USD 50 000 |
Management fees | 1.50% |
Performance fees | 20% High Water Mark |
Hurdle | SOFR |
Assignment result | Capitalization |